<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mesothelioma Information &#038; News</title>
	<link>http://www.mesotheliomawise.org</link>
	<description>Mesothelioma facts, statistics, news and resources.</description>
	<pubDate>Sat, 23 Feb 2008 01:55:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>The Legal History of Mesothelioma</title>
		<link>http://www.mesotheliomawise.org/2008/the-legal-history-of-mesothelioma/</link>
		<comments>http://www.mesotheliomawise.org/2008/the-legal-history-of-mesothelioma/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 01:55:13 +0000</pubDate>
		<dc:creator>Mesothelioma_Wise</dc:creator>
		
		<category><![CDATA[Mesothelioma Law]]></category>

		<guid isPermaLink="false">http://www.mesotheliomawise.org/2008/the-legal-history-of-mesothelioma/</guid>
		<description><![CDATA[Each year, approximately 2,000 to 3,000 new cases of mesothelioma are reported. In the past 20 years, the number of reported cases has increased significantly. Although it can take up to 50 years for symptoms to manifest, mesothelioma patients experience a host of symptoms. These include shortness of breath, or a wheezing and hacking cough [...]]]></description>
		<wfw:commentRss>http://www.mesotheliomawise.org/2008/the-legal-history-of-mesothelioma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet is a gold mine for mesothelioma lawyers</title>
		<link>http://www.mesotheliomawise.org/2007/internet-is-a-gold-mine-for-mesothelioma-lawyers/</link>
		<comments>http://www.mesotheliomawise.org/2007/internet-is-a-gold-mine-for-mesothelioma-lawyers/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 05:58:47 +0000</pubDate>
		<dc:creator>Mesothelioma_Wise</dc:creator>
		
		<category><![CDATA[Mesothelioma Lawyers]]></category>

		<guid isPermaLink="false">http://www.mesotheliomawise.org/2007/internet-is-a-gold-mine-for-mesothelioma-lawyers/</guid>
		<description><![CDATA[One man&#8217;s misery can be another man&#8217;s fortune. This seems to be the case with the mesothelioma victims on the one hand and mesothelioma lawyers on the other. An online feeding frenzy is currently taking place. The average mesothelioma case today is settled at around 1 million dollars, and that figure jumps to 6 million [...]]]></description>
		<wfw:commentRss>http://www.mesotheliomawise.org/2007/internet-is-a-gold-mine-for-mesothelioma-lawyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Police worker dies of mesothelioma after exposure to asbestos as a child</title>
		<link>http://www.mesotheliomawise.org/2007/police-worker-dies-of-mesothelioma-after-exposure-to-asbestos-as-a-child/</link>
		<comments>http://www.mesotheliomawise.org/2007/police-worker-dies-of-mesothelioma-after-exposure-to-asbestos-as-a-child/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 12:26:29 +0000</pubDate>
		<dc:creator>Mesothelioma_Wise</dc:creator>
		
		<category><![CDATA[Mesothelioma Deaths]]></category>

		<guid isPermaLink="false">http://mesotheliomawise.org/2007/police-worker-dies-of-mesothelioma-after-exposure-to-asbestos-as-a-child/</guid>
		<description><![CDATA[&#8220;She used to play in the boiler rooms in the basement of her family&#8217;s council flat in Islington when she was 13 years old and was among a group of 20 children who gathered there in the winter evenings.&#8221;
Source: www.theargus.co.uk
]]></description>
		<wfw:commentRss>http://www.mesotheliomawise.org/2007/police-worker-dies-of-mesothelioma-after-exposure-to-asbestos-as-a-child/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volunteers Needed for Asbestos Study</title>
		<link>http://www.mesotheliomawise.org/2007/volunteers-needed-for-asbestos-study/</link>
		<comments>http://www.mesotheliomawise.org/2007/volunteers-needed-for-asbestos-study/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 23:42:17 +0000</pubDate>
		<dc:creator>Mesothelioma_Wise</dc:creator>
		
		<category><![CDATA[Medical Mesothelioma]]></category>

		<guid isPermaLink="false">http://mesotheliomawise.org/?p=7</guid>
		<description><![CDATA[Voulunteers are wanted for an Australian asbestos study.  Monash University will conduct a study of asbestos disease in Victoria&#8217;s LaTrobe Valley.
Source: http://www.abc.net.au/news/stories/2007/10/10/2055927.htm
]]></description>
		<wfw:commentRss>http://www.mesotheliomawise.org/2007/volunteers-needed-for-asbestos-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asbestos worker deaths still rising in Canada</title>
		<link>http://www.mesotheliomawise.org/2007/asbestos-worker-deaths-still-rising-in-canada/</link>
		<comments>http://www.mesotheliomawise.org/2007/asbestos-worker-deaths-still-rising-in-canada/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 01:56:04 +0000</pubDate>
		<dc:creator>Mesothelioma_Wise</dc:creator>
		
		<category><![CDATA[Medical Mesothelioma]]></category>

		<guid isPermaLink="false">http://mesotheliomawise.org/?p=6</guid>
		<description><![CDATA[Mesothelioma/asbestos related deaths are rising in Canada. &#8220;The OHCOW fears mesothelioma, which can take decades to develop, will soar in coming years. ..&#8221;
Full article here:
http://www.cbc.ca/health/story/2007/10/08/canada-asbestos.html
]]></description>
		<wfw:commentRss>http://www.mesotheliomawise.org/2007/asbestos-worker-deaths-still-rising-in-canada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study finds increased mesothelioma death rates in a group of shipyard workers</title>
		<link>http://www.mesotheliomawise.org/2007/study-finds-increased-mesothelioma-death-rates-in-a-group-of-shipyard-workers/</link>
		<comments>http://www.mesotheliomawise.org/2007/study-finds-increased-mesothelioma-death-rates-in-a-group-of-shipyard-workers/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 03:41:10 +0000</pubDate>
		<dc:creator>Mesothelioma_Wise</dc:creator>
		
		<category><![CDATA[Medical Mesothelioma]]></category>

		<guid isPermaLink="false">http://mesotheliomawise.org/wordpress/?p=5</guid>
		<description><![CDATA[A recent study conducted on workers in a US Coast Guard shipyard has found a significantly greater mortality rate associated with lung cancer and mesothelioma compared to the general population. The study also found an increased general mortality rate.
The study followed 4702 (4413 men and 289 women) civilian workers who were employed at the shipyard [...]]]></description>
		<wfw:commentRss>http://www.mesotheliomawise.org/2007/study-finds-increased-mesothelioma-death-rates-in-a-group-of-shipyard-workers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia: Court Of Appeal Confirms That Injury Occurs At The Time Of Inhalation Of Asbestos Fibres In Mesothelioma Case</title>
		<link>http://www.mesotheliomawise.org/2007/australia-court-of-appeal-confirms-that-injury-occurs-at-the-time-of-inhalation-of-asbestos-fibres-in-mesothelioma-case/</link>
		<comments>http://www.mesotheliomawise.org/2007/australia-court-of-appeal-confirms-that-injury-occurs-at-the-time-of-inhalation-of-asbestos-fibres-in-mesothelioma-case/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 11:17:36 +0000</pubDate>
		<dc:creator>Mesothelioma_Wise</dc:creator>
		
		<category><![CDATA[Mesothelioma Law]]></category>

		<guid isPermaLink="false">http://mesotheliomawise.org/wordpress/?p=3</guid>
		<description><![CDATA[Vero Insurance Limited v Power Technologies Pty Limited [2007] NSWCA 226

This case involved a consideration of whether a public liability policy responded to a claim for indemnity, arising out of exposure to asbestos between 1968 and 1973.

Source: http://www.mondaq.com/article.asp?article_id=52452
]]></description>
		<wfw:commentRss>http://www.mesotheliomawise.org/2007/australia-court-of-appeal-confirms-that-injury-occurs-at-the-time-of-inhalation-of-asbestos-fibres-in-mesothelioma-case/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
